<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colon Cancer Stage &#187; Colon Cancer Stage</title>
	<atom:link href="http://www.coloncancerstage.net/category/colon-cancer-stage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coloncancerstage.net</link>
	<description>Information About Colon Cancer Stages And Their Treatment Options</description>
	<lastBuildDate>Sat, 22 May 2010 17:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Early Colon Cancer Diagnosis</title>
		<link>http://www.coloncancerstage.net/colon-cancer-diagnosis.html</link>
		<comments>http://www.coloncancerstage.net/colon-cancer-diagnosis.html#comments</comments>
		<pubDate>Sat, 22 May 2010 17:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon Cancer Stage]]></category>
		<category><![CDATA[abdominal CT scan]]></category>
		<category><![CDATA[barium enema]]></category>
		<category><![CDATA[benign polyps]]></category>
		<category><![CDATA[bleeding tumors]]></category>
		<category><![CDATA[carcinoembryonic antigen levels]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[colon cancer development]]></category>
		<category><![CDATA[colon cancer risks]]></category>
		<category><![CDATA[colon diseases]]></category>
		<category><![CDATA[colon lining]]></category>
		<category><![CDATA[colon tumors]]></category>
		<category><![CDATA[Colonoscopy]]></category>
		<category><![CDATA[digital rectal examination]]></category>
		<category><![CDATA[endorectal ultrasound scan]]></category>
		<category><![CDATA[endoscope]]></category>
		<category><![CDATA[fecal occult blood test]]></category>
		<category><![CDATA[laboratory tests]]></category>
		<category><![CDATA[liver functions]]></category>
		<category><![CDATA[medical history]]></category>
		<category><![CDATA[mortality rate]]></category>
		<category><![CDATA[physical examination]]></category>
		<category><![CDATA[physical exams]]></category>
		<category><![CDATA[pre-malignant]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[sigmoidoscopy]]></category>
		<category><![CDATA[stool exams]]></category>

		<guid isPermaLink="false">http://www.coloncancerstage.net/?p=34</guid>
		<description><![CDATA[There are at least a hundred thousand cases of colon cancer diagnosed yearly  in the United States. The good news, however, is that the incidence of this  disease and the mortality rate has slightly decreased in recent years. This  could either be a result of early colon cancer diagnosis or treatment of [...]]]></description>
		<wfw:commentRss>http://www.coloncancerstage.net/colon-cancer-diagnosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Diagnosed With Stage 2 Colon Cancer</title>
		<link>http://www.coloncancerstage.net/stage-2-colon-cancer.html</link>
		<comments>http://www.coloncancerstage.net/stage-2-colon-cancer.html#comments</comments>
		<pubDate>Sat, 22 May 2010 16:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon Cancer Stage]]></category>
		<category><![CDATA[anastomisis]]></category>
		<category><![CDATA[Biological therapy]]></category>
		<category><![CDATA[Calmette-Guerin]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Duke B colon cancer]]></category>
		<category><![CDATA[hair loss]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[Levamisole]]></category>
		<category><![CDATA[low white blood cell count]]></category>
		<category><![CDATA[micrometastases]]></category>
		<category><![CDATA[middle tissue layers]]></category>
		<category><![CDATA[mouth sores]]></category>
		<category><![CDATA[peritoneum]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[resection]]></category>

		<guid isPermaLink="false">http://www.coloncancerstage.net/?p=31</guid>
		<description><![CDATA[Cancers regardless of where it occurs usually start in one section of the body. If this is not treated, the cells will spread to nearby tissues and this is exactly what happens when you have stage 2 colon cancer.
Stage 2 colon cancer is also known as Duke B colon cancer. There are two types namely [...]]]></description>
		<wfw:commentRss>http://www.coloncancerstage.net/stage-2-colon-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Stage 3 Colon Cancer</title>
		<link>http://www.coloncancerstage.net/stage-3-colon-cancer.html</link>
		<comments>http://www.coloncancerstage.net/stage-3-colon-cancer.html#comments</comments>
		<pubDate>Sat, 22 May 2010 16:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon Cancer Stage]]></category>
		<category><![CDATA[adjuvant chemotherapy]]></category>
		<category><![CDATA[blood vessel]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Duke C colon cancer]]></category>
		<category><![CDATA[lymph nodes]]></category>
		<category><![CDATA[medical procedure]]></category>
		<category><![CDATA[mucosa]]></category>
		<category><![CDATA[peritoneum]]></category>
		<category><![CDATA[serosa]]></category>
		<category><![CDATA[surgical resection]]></category>
		<category><![CDATA[survival rate]]></category>

		<guid isPermaLink="false">http://www.coloncancerstage.net/?p=28</guid>
		<description><![CDATA[Formerly known as Duke C colon cancer, stage 3 is a stage where the tumor has spread beyond its original site in the mucosa, or the first layer of the colon, into the serosa, the outermost layer. There, the tumor breeds while waiting to travel into a lymph node or blood vessel that will transport [...]]]></description>
		<wfw:commentRss>http://www.coloncancerstage.net/stage-3-colon-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping With Stage 4 Colon Cancer</title>
		<link>http://www.coloncancerstage.net/stage-4-colon-cancer.html</link>
		<comments>http://www.coloncancerstage.net/stage-4-colon-cancer.html#comments</comments>
		<pubDate>Sat, 22 May 2010 16:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon Cancer Stage]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[carcinoma in situ]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[cryosurgery]]></category>
		<category><![CDATA[Duke D colon cancer]]></category>
		<category><![CDATA[innermost tissue layer]]></category>
		<category><![CDATA[lymph nodes]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[radiofrequency ablation]]></category>
		<category><![CDATA[recommended treatments]]></category>
		<category><![CDATA[survival rate]]></category>

		<guid isPermaLink="false">http://www.coloncancerstage.net/?p=26</guid>
		<description><![CDATA[Stage 4 colon cancer is the most advanced colon cancer stage. The stage of a cancer, usually 1 to 4, indicates how much the disease has spread. It often takes into account the size of the tumor, how deep it has penetrated, whether it has invaded nearby organs, if and how many lymph nodes it [...]]]></description>
		<wfw:commentRss>http://www.coloncancerstage.net/stage-4-colon-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metastatic Colon Cancer</title>
		<link>http://www.coloncancerstage.net/metastatic-colon-cancer.html</link>
		<comments>http://www.coloncancerstage.net/metastatic-colon-cancer.html#comments</comments>
		<pubDate>Sat, 22 May 2010 16:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon Cancer Stage]]></category>
		<category><![CDATA[barium enema]]></category>
		<category><![CDATA[cancerous tumor]]></category>
		<category><![CDATA[carcinoembyonic antigen]]></category>
		<category><![CDATA[chances of survival]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[Colonoscopy]]></category>
		<category><![CDATA[diagnostic tests]]></category>
		<category><![CDATA[digestive system]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[genetic factors]]></category>
		<category><![CDATA[hereditary factors]]></category>
		<category><![CDATA[immune system cells]]></category>
		<category><![CDATA[lymph nodes]]></category>
		<category><![CDATA[lymph system]]></category>
		<category><![CDATA[lymph vessels]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[metastatic cancer]]></category>

		<guid isPermaLink="false">http://www.coloncancerstage.net/?p=24</guid>
		<description><![CDATA[Metastatic cancer of the colon is the world&#8217;s third leading cause of cancer in males (after skin, prostate and lung cancer) and the fourth leading cause of cancer in females (following skin, lung and breast cancer).  An estimated 146,940 new cases of colon cancer are diagnosed every year, and more than fifty thousand deaths occur [...]]]></description>
		<wfw:commentRss>http://www.coloncancerstage.net/metastatic-colon-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage IV Colon Cancer &#8211; What You Need To Know</title>
		<link>http://www.coloncancerstage.net/stage-iv-colon-cancer.html</link>
		<comments>http://www.coloncancerstage.net/stage-iv-colon-cancer.html#comments</comments>
		<pubDate>Sat, 22 May 2010 15:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon Cancer Stage]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[genetic factors]]></category>
		<category><![CDATA[health professional]]></category>
		<category><![CDATA[hereditary factors]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[non-genetic factors]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[Supportive Care]]></category>
		<category><![CDATA[treatment strategies]]></category>

		<guid isPermaLink="false">http://www.coloncancerstage.net/?p=22</guid>
		<description><![CDATA[There are many types of cancer and one of them is colon cancer. This disease is highly risky to both women and men, with 130,000 cases being diagnosed each year. From these cases, almost 56,000 people die when Stage IV colon cancer is reached.
The chance of an individual having a cancer depends on both genetic [...]]]></description>
		<wfw:commentRss>http://www.coloncancerstage.net/stage-iv-colon-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Terminal Colon Cancer</title>
		<link>http://www.coloncancerstage.net/terminal-colon-cancer.html</link>
		<comments>http://www.coloncancerstage.net/terminal-colon-cancer.html#comments</comments>
		<pubDate>Sat, 22 May 2010 15:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colon Cancer Stage]]></category>
		<category><![CDATA[benign polyps]]></category>
		<category><![CDATA[cancerous cells]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Colectomy]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[early diagnosis]]></category>
		<category><![CDATA[gastrointestinal tracts]]></category>
		<category><![CDATA[hair loss]]></category>
		<category><![CDATA[inflammatory bowel disease]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[mouth sores]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[terminal colorectal cancer]]></category>
		<category><![CDATA[terminal stage]]></category>

		<guid isPermaLink="false">http://www.coloncancerstage.net/?p=20</guid>
		<description><![CDATA[Next to lung cancer, colon cancer is the second leading cause of death in the country. Colon cancer often starts with just a few benign polyps in the areas of the gastrointestinal tracts but undetected, these polyps can spread to other organs of the body and develop into cancerous cells. This is the terminal colon [...]]]></description>
		<wfw:commentRss>http://www.coloncancerstage.net/terminal-colon-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/20 queries in 0.083 seconds using disk

Served from: www.coloncancerstage.net @ 2012-02-07 23:50:16 -->
